Difference between revisions of "Conferences, Festivals"
Line 18: | Line 18: | ||
'''ACM Multimedia 2006''' (http://www.mmdb.ece.ucsb.edu/acmmm06/)October 23-27, Santa Barbara, CA | '''ACM Multimedia 2006''' (http://www.mmdb.ece.ucsb.edu/acmmm06/)October 23-27, Santa Barbara, CA | ||
+ | |||
+ | '''ACE''' ADVANCES IN COMPUTER ENTERTAINMENT TECHNOLOGY | ||
Line 31: | Line 33: | ||
Transmediale 2007 | Transmediale 2007 | ||
Jan.31 - Feb.4 2007, Akademie der Kuenste(Academy of Arts), Berlin | Jan.31 - Feb.4 2007, Akademie der Kuenste(Academy of Arts), Berlin | ||
− | + | ||
'''Biennale of Electronic Arts ''' (http://www.beap.org/) | '''Biennale of Electronic Arts ''' (http://www.beap.org/) | ||
− | |||
− | |||
'''Boston Cyberarts Festival''' (http://bostoncyberarts.org/) | '''Boston Cyberarts Festival''' (http://bostoncyberarts.org/) | ||
− | - | + | '''Images Festival 2007''' (http://www.imagesfestival.com/index-iF.php) |
− | + | Film & Video | New Media | Installations | |
− | + | April 5-14, 2007 | |
− | |||
Line 61: | Line 60: | ||
'''Presence 2006''' (http://ispr.info/) | '''Presence 2006''' (http://ispr.info/) | ||
August 24-26 Cleveland, Ohio, USA | August 24-26 Cleveland, Ohio, USA | ||
− | |||
− | |||
− | |||
− | |||
'''TEI 07''' Tangible and Embedded Interaction 2007 (http://tangviz.cct.lsu.edu/tei07/index.html) February 15-17 in Baton Rouge, Louisiana, USA | '''TEI 07''' Tangible and Embedded Interaction 2007 (http://tangviz.cct.lsu.edu/tei07/index.html) February 15-17 in Baton Rouge, Louisiana, USA | ||
− | |||
'''Creativity & Cognition Conference 2007''' (http://www.cs.umd.edu/hcil/CC2007/) June 13-15, 2007 Washington DC, | '''Creativity & Cognition Conference 2007''' (http://www.cs.umd.edu/hcil/CC2007/) June 13-15, 2007 Washington DC, | ||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 07:02, 15 August 2006
Art Exhibition + Paper
SIGGRAPH (http://www.siggraph.org) SIGGRAPH 2006 July 30 - August 3, 2006 Boston
ISEA (Inter-Society for the Electronic Arts) (http://www.isea-web.org) ZeroOne San Jose, ISEA 2006 Symposium (http://isea2006.sjsu.edu) August 7-13, San Jose
ARS ELECTRONICA (http://www.aec.at/en/index.asp) PRIX ARS ELECTRONICA 2006 August 31 - September 5, 2006 Linz
Nime 06 (http://recherche.ircam.fr/equipes/temps-reel/nime/) New Interfaces for Musical Expression June 4-8 2006, Paris, France
ACM Multimedia 2006 (http://www.mmdb.ece.ucsb.edu/acmmm06/)October 23-27, Santa Barbara, CA
ACE ADVANCES IN COMPUTER ENTERTAINMENT TECHNOLOGY
Art Exhibition
New Forms Festival (http://www.newformsfestival.com/index.php) NFF6, Transformations September 19-24, 2006
European Media Art Festival (http://www.emaf.de/)
Transmediale (http://www.transmediale.de/page/whatis/home.0.1.html) Transmediale 2007 Jan.31 - Feb.4 2007, Akademie der Kuenste(Academy of Arts), Berlin
Biennale of Electronic Arts (http://www.beap.org/)
Boston Cyberarts Festival (http://bostoncyberarts.org/)
Images Festival 2007 (http://www.imagesfestival.com/index-iF.php) Film & Video | New Media | Installations April 5-14, 2007
Paper Presentation
SIGCHI (http://www.chi2006.org) CHI2006 : Interact. Inform. Inspire April 22-27, 2006 Montreal
Consciousness Reframed Consciousness Reframed 8 http://www.planetary-collegium.net/conferences/detail/200607 July 21-23, 2006 University of Plymouth, UK
Subtle Technologies (http://www.subtletechnologies.com/) Responsive Architectures 1-4 June 2006, University of Toronto, Canada
Presence 2006 (http://ispr.info/) August 24-26 Cleveland, Ohio, USA
TEI 07 Tangible and Embedded Interaction 2007 (http://tangviz.cct.lsu.edu/tei07/index.html) February 15-17 in Baton Rouge, Louisiana, USA
Creativity & Cognition Conference 2007 (http://www.cs.umd.edu/hcil/CC2007/) June 13-15, 2007 Washington DC,