Difference between revisions of "Conferences, Festivals"
Line 1: | Line 1: | ||
'''SIGGRAPH''' (http://www.siggraph.org) | '''SIGGRAPH''' (http://www.siggraph.org) | ||
− | + | SIGGRAPH 2006 | |
− | + | July 30 - August 3, 2006 Boston | |
+ | |||
+ | |||
+ | ---- | ||
'''ISEA (Inter-Society for the Electronic Arts) ''' (http://www.isea-web.org) | '''ISEA (Inter-Society for the Electronic Arts) ''' (http://www.isea-web.org) | ||
− | + | ZeroOne San Jose, ISEA 2006 Symposium (http://isea2006.sjsu.edu) | |
− | + | August 7-13, San Jose | |
+ | |||
+ | |||
+ | ---- | ||
'''ARS ELECTRONICA ''' (http://www.aec.at/en/index.asp) | '''ARS ELECTRONICA ''' (http://www.aec.at/en/index.asp) | ||
− | + | PRIX ARS ELECTRONICA 2006 | |
− | + | August 31 - September 5, 2006 Linz | |
+ | |||
+ | |||
+ | ---- | ||
'''SIGCHI ''' (http://www.chi2006.org) | '''SIGCHI ''' (http://www.chi2006.org) | ||
− | + | CHI2006 : Interact. Inform. Inspire | |
− | + | April 22-27, 2006 Montreal | |
+ | |||
+ | |||
+ | ---- | ||
'''Biennale of Electronic Arts ''' (http://www.beap.org/) | '''Biennale of Electronic Arts ''' (http://www.beap.org/) | ||
+ | |||
+ | ---- | ||
+ | |||
'''Boston Cyberarts Festival''' (http://bostoncyberarts.org/) | '''Boston Cyberarts Festival''' (http://bostoncyberarts.org/) | ||
+ | |||
+ | |||
+ | ---- | ||
'''European Media Art Festival''' (http://www.emaf.de/) | '''European Media Art Festival''' (http://www.emaf.de/) | ||
+ | |||
+ | |||
+ | ---- | ||
'''Consciousness Reframed ''' | '''Consciousness Reframed ''' | ||
− | + | Consciousness Reframed 8 http://www.planetary-collegium.net/conferences/detail/200607 | |
− | + | July 21-23, 2006 University of Plymouth, UK | |
+ | |||
+ | |||
+ | ---- | ||
'''Subtle Technologies''' (http://www.subtletechnologies.com/) | '''Subtle Technologies''' (http://www.subtletechnologies.com/) | ||
− | + | Responsive Architectures | |
− | + | 1-4 June 2006, University of Toronto, Canada | |
+ | |||
+ | |||
+ | ---- | ||
+ | |||
− | + | '''Presemce 2006''' (http://ispr.info/) | |
− | + | August 24-26 Cleveland, Ohio, USA | |
Revision as of 21:58, 26 July 2006
SIGGRAPH (http://www.siggraph.org) SIGGRAPH 2006 July 30 - August 3, 2006 Boston
ISEA (Inter-Society for the Electronic Arts) (http://www.isea-web.org)
ZeroOne San Jose, ISEA 2006 Symposium (http://isea2006.sjsu.edu)
August 7-13, San Jose
ARS ELECTRONICA (http://www.aec.at/en/index.asp)
PRIX ARS ELECTRONICA 2006
August 31 - September 5, 2006 Linz
SIGCHI (http://www.chi2006.org)
CHI2006 : Interact. Inform. Inspire
April 22-27, 2006 Montreal
Biennale of Electronic Arts (http://www.beap.org/)
Boston Cyberarts Festival (http://bostoncyberarts.org/)
European Media Art Festival (http://www.emaf.de/)
Consciousness Reframed
Consciousness Reframed 8 http://www.planetary-collegium.net/conferences/detail/200607
July 21-23, 2006 University of Plymouth, UK
Subtle Technologies (http://www.subtletechnologies.com/)
Responsive Architectures
1-4 June 2006, University of Toronto, Canada
Presemce 2006 (http://ispr.info/)
August 24-26 Cleveland, Ohio, USA
Images Festival 2007 (http://www.imagesfestival.com/index-iF.php) Film & Video | New Media | Installations April 5-14, 2007
New Forms Festival (http://www.newformsfestival.com/index.php) NFF6, Transformations September 19-24, 2006
Nime 06 (http://recherche.ircam.fr/equipes/temps-reel/nime/) New Interfaces for Musical Expression June 4-8 2006, Paris, France
Transmediale (http://www.transmediale.de/page/whatis/home.0.1.html) Transmediale 2007 Jan.31 - Feb.4 2007, Akademie der Kuenste(Academy of Arts), Berlin