Difference between revisions of "Graduate Student Bios"
Ccastellanos (talk | contribs) |
|||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Image:jinsil_01.jpg]] | ||
+ | |||
+ | '''''Jinsil Seo''''' | ||
+ | |||
+ | <b>Email:</b> jinsils [at] sfu [dot] ca <br><br> | ||
+ | <b>Degree:</b> PhD <br> | ||
+ | <b>Research Interests, keywords:</b> Interactive Art, Interactive Immersive Environment, Wearables<br> | ||
+ | Immersion, Kinesthetic Immersion, Aeshetics, Phenomenology<br><br> | ||
+ | <b>Recent Activities:</b> Jinsil Seo is writing her PhD dissertation,"Aesthetics of Immersion <br> | ||
+ | in Interactive Immersive Environments: Towards Phenomenological Research," <br> | ||
+ | working on an immersive environment, "Light Strings." <br> | ||
+ | "Light Strings" has been funded by ITST, SSHRC from 2008-2010. | ||
+ | |||
+ | |||
+ | |||
[[Image:Meehae.jpg]] | [[Image:Meehae.jpg]] | ||
Line 20: | Line 35: | ||
<b>Email:</b> carlos_castellanos [at] sfu [dot] ca<br><br> | <b>Email:</b> carlos_castellanos [at] sfu [dot] ca<br><br> | ||
<b>Degree:</b> PhD<br> | <b>Degree:</b> PhD<br> | ||
− | <b>Research Interests, keywords:</b> Interactive Art, Phenomenology, Human/ | + | <b>Research Interests, keywords:</b> Interactive Art, Phenomenology, Human/Machine Co-evolution, <br> |
− | Embodiment, Cybernetics, AI/A-life, Networks.<br><br> | + | Embodiment, Cybernetics, AI/A-life, Networks, Tactile Interfaces.<br><br> |
− | < | + | |
− | Heterogenesis and | + | '''Current Projects''':<br /> |
− | + | ||
− | For more information on Carlos' work see his website, http://ccastellanos.com<br><br> | + | '''''Protocol'''''<br /> |
+ | [[Image:protocol_collage.jpg | Protocol]]<br /> | ||
+ | <table border="0" width=500> | ||
+ | <tr><td> | ||
+ | Protocol is an interactive art installation that attempts to realize a new form of human-machine symbiosis. Through a multi-modal interface, the piece networks the human with a group of sensing, artificially intelligent entities. It features a . The interface allows these intelligent drums to sense and communicate with a participant via sound, rhythmic patterns and electrical stimulation of the participant's skin. [http://ccastellanos.com/projects/protocol/ More info] | ||
+ | </td></tr> | ||
+ | </table> | ||
+ | |||
+ | '''''Heterogenesis'''''<br /> | ||
+ | [[Image:heterogenesis_rendering.jpg | Heterogenesis]]<br /> | ||
+ | <table border="0" width=500> | ||
+ | <tr><td> | ||
+ | Heterogenesis is an interactive sound and tactile environment consisting of a group of autonomous artificial life agents that collectively form a rudimentary artificial neural network. The agents, taking the form of long pillar-like sculptures, generate and evolve a | ||
+ | </td></tr> | ||
+ | </table> | ||
+ | |||
+ | For more information on Carlos' work see his website, http://ccastellanos.com | ||
+ | |||
+ | [[Carlos list of work for CRC & NCE annual reports]] | ||
+ | |||
+ | <br><br> | ||
Latest revision as of 23:06, 25 October 2010
Jinsil Seo
Email: jinsils [at] sfu [dot] ca
Degree: PhD
Research Interests, keywords: Interactive Art, Interactive Immersive Environment, Wearables
Immersion, Kinesthetic Immersion, Aeshetics, Phenomenology
Recent Activities: Jinsil Seo is writing her PhD dissertation,"Aesthetics of Immersion
in Interactive Immersive Environments: Towards Phenomenological Research,"
working on an immersive environment, "Light Strings."
"Light Strings" has been funded by ITST, SSHRC from 2008-2010.
Meehae Song
Email: meehaes [at] sfu [dot] ca
Degree: PhD
Research Interests, keywords: Virtual Reality, Meditation, Biofeedback, Chronic Pain.
Recent Activities: Currently, Meehae is working on a virtual walking meditation application
(Virtual Meditative Walk) under Dr. Gromala and the Transforming Pain Research Group.
This application uses VR and biofeedback technologies to drive the visuals/sound while
the meditator walks on a treadmill. She is also working on an interactive tree installation
as well as revisiting the Neurofloat project over the summer.
Carlos Castellanos
Email: carlos_castellanos [at] sfu [dot] ca
Degree: PhD
Research Interests, keywords: Interactive Art, Phenomenology, Human/Machine Co-evolution,
Embodiment, Cybernetics, AI/A-life, Networks, Tactile Interfaces.
Current Projects:
Protocol is an interactive art installation that attempts to realize a new form of human-machine symbiosis. Through a multi-More info |
Heterogenesis is an interactive sound and tactile environment consisting of a group of autonomous artificial life agents that collectively form a rudimentary artificial neural network. The agents, taking the form of long pillar-More info |
For more information on Carlos' work see his website, http://ccastellanos.com
Carlos list of work for CRC & NCE annual reports
Angela Tomizu
Email: atomizu [at] sfu [dot] ca
Degree: MA
Research Interests, keywords: Communication Design, Performance, Biofeedback,
Bioresponsive Art, Interactive Art, Pain, Anxiety, Empathy.
Recent Activities: Angela is currently the Sessional Instructor for IAT 102 - Graphic Design,
building her thesis project B[i[ound: a bioresponsive corset performance and writing her
Masters thesis. She is also a designer for the BioMedia Lab and is a member of the Transforming
Pain Research Group.
Amir Aziz Ghahary
Email:
Degree:
Research Interests, keywords:
Recent Activities:
Jay Vidyarthi
Email:
Degree: MSc
Research Interests, keywords: Interface Design, Human-computer Interaction, Usability,
Self-Expression, Spirituality, Biofeedback, Psychophysics, Art Therapy, Pain, Anxiety, Stress.
Recent Activities: Publication and presentation at the ECA2010 conference in Geneva and the
EuroITV2010 conference in Tampere. Numerous user experience research / design / evaluation projects
for major industrial clients.
Mark Nazemi
Email: mna31 [at] sfu [dot] ca
Degree: MA
Research Interests, keywords: Sound Design & Music Composition for the purpose of
transcendence / meditation, user-driven non-linear sound compositions, creating Poetic Immersive
Environments & visual performance.
Recent Activities: Mark is a recent graduate of the SIAT undergraduate program and also
teaches sound design & audio engineering.