Difference between revisions of "Frequency sensitivities"
Jump to navigation
Jump to search
Ccastellanos (talk | contribs) (New page: Fletcher-Munson loudness curve Cat purring baby crying) |
Ccastellanos (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Fletcher-Munson loudness curve | + | Fletcher-Munson loudness curve] |
− | Cat | + | ==Cat Purring== |
− | + | McComb, K., Taylor, A. M., Wilson, C., Charlton, B. D. "The cry embedded within the purr". Current Biology, Volume 19, Issue 13 (pp R507-R508). July 2009. ([http://www.cell.com/current-biology/retrieve/pii/S0960982209011683# link]) | |
+ | |||
+ | [http://news.bbc.co.uk/2/hi/science/nature/8147566.stm Cats 'exploit' humans by purring] | ||
+ | |||
+ | ==Baby Crying== |
Latest revision as of 07:36, 28 July 2010
[-Munson loudness curve]
Cat Purring
McComb, K., Taylor, A. M., Wilson, C., Charlton, B. D. "The cry embedded within the purr". Current Biology, Volume 19, Issue 13 (pp R507-R508). July 2009. (link)
Cats 'exploit' humans by purring